Concrete repair & structural strengthening
NovaCrete
NovaCrete / Project portfolio
From the structures that shape our skyline to the repairs that protect their future. Discover our work in practice.
Discover the work
In focus / Ouidah TowerA broader perspective
141
Recorded in our 2026 company profile. Includes separate scopes and repeated references.
01 / Selected projects
Six projects, captured on site. Explore concrete repair, carbon-fiber strengthening, sprayed concrete and micro-concrete grouting through our project photographs.
Concrete repair & structural strengthening
Carbon fibre work
Guniting works
Concrete repair
Micro-concrete grouting
Guniting work
02 / Beyond the photographs
Our project record extends across residential and commercial buildings, education, hospitality, healthcare and infrastructure. Explore the work by period.
| Project | Scope of work | Location | Year |
|---|---|---|---|
| Al Fahid Island Beach Residences | Guniting | Abu Dhabi | 2026 |
| Elie Saab Waterfront by Dhana, Reem Island | Guniting | Abu Dhabi | 2026 |
| C14 Al Maha Residential Building | Guniting | Abu Dhabi | 2025 |
| H. E. Ahmed Mubarak Almasaeul Villa BLN-2023-009954 | Guniting | Abu Dhabi | 2024 |
| Al Dehimi ADCE Building | Guniting | Abu Dhabi | 2024 |
| Five Commercial Buildings at Al Raha Beach | Guniting | Abu Dhabi | 2024 |
| TG2058 CPC Wellness Center | Guniting | Abu Dhabi | 2023 |
| GYM Extension, Bridge Villa 1, Umm Al Nar Breakwater | Guniting | Abu Dhabi | 2023 |
| Al Beed Residential Development, Al Seef | Guniting | Abu Dhabi | 2023 |
| Commercial Building for Mr. Jaber Obaid Al Mansouri | Guniting | Abu Dhabi | 2021 |
| Hopper Repair | Carbon fiber | Abu Dhabi | 2021 |
| Project | Scope of work | Location | Year |
|---|---|---|---|
| Pre-cast Rafter Repair, Clinker Shed Project | Structural strengthening | Dubai | 2020 |
| Villa for Mr. Jassim Abdullah | Structural strengthening | Dubai | 2020 |
| Hamel Al Ghait Mosque, Tecom | Structural strengthening | Dubai | 2019 |
| Al Duja Tower | Structural strengthening | Dubai | 2019 |
| Eazure Residence | Structural strengthening | Dubai | 2018 |
| GO 397 MAF Majlis at Abu Dhabi | Carbon fiber | Dubai | 2017 |
| Cement Factory | Carbon fiber | Abu Dhabi | 2017 |
| Nation Tower | Carbon fiber | Dubai | 2016 |
| Project | Scope of work | Location | Year |
|---|---|---|---|
| Mr. Khalifa Humaid Saed Alkaaby Commercial & Residential Building | Guniting | Abu Dhabi | 2014 |
| Al Jazeera Tower Commercial Building | Shotcrete | Abu Dhabi | 2014 |
| Villa Afraa | Guniting | Abu Dhabi | 2014 |
| Mr. Abdulhamid Mohammad Saeed Al Ahmadi Commercial & Residential Building | Shotcrete | Dubai | 2014 |
| G+8 GYM/Basement Residential Building, Plot 1-022 | Shotcrete | Dubai | 2014 |
| Dubi Project | Guniting | Dubai | 2014 |
| Explosive Storage Facilities | Shotcrete | Dubai | 2014 |
| Commercial Building AWQAF | Guniting | Abu Dhabi | 2014 |
| Lamborghini Showroom | Shotcrete | Dubai | 2014 |
| Al Jazeera Tower Commercial Building | Shotcrete | Abu Dhabi | 2014 |
| Industrial Area 4 Sharjah, Plot 491 | Concrete repair | Sharjah | 2014 |
| 147 Villa Dibba | Thermal insulation | Fujairah | 2014 |
| Sharjah Helwan | Concrete repair | Sharjah | 2014 |
| Private Villa of Madame Hend Abdul | Leakage treatment | Abu Dhabi | 2014 |
| 32 Villa in DSOA | Carbon fiber | Dubai | 2014 |
| Commercial Building for SH. Sultan Bin Hamdan, Sector E18/1, C82 | Guniting | Abu Dhabi | 2013 |
| Najmat Al Reem Island Residential | Guniting | Abu Dhabi | 2013 |
| Al Safra Airbase | Epoxy flooring | Abu Dhabi | 2013 |
| AUH Accountability | Leakage treatment | Abu Dhabi | 2013 |
| HP SC-P-151 | Concrete repair | Dubai | 2013 |
| The Beach | Shotcrete | Dubai | 2013 |
| Commercial Building (Al Rabaey) | Guniting | Abu Dhabi | 2013 |
| Ajyal International Private School, Mohd Bin Zayed | Guniting | Abu Dhabi | 2013 |
| Habtoor Palace Hotel | Concrete repair | Dubai | 2013 |
| Habtoor Palace Hotel | Leakage treatment | Dubai | 2013 |
| Mr. Khalifa Humaid Saed Alkaaby Commercial & Residential Building | Guniting | Abu Dhabi | 2013 |
| Commercial Building (Al Rabaey) | Guniting | Abu Dhabi | 2013 |
| Mahmoud Al Ramahi Villa | Leakage treatment | Abu Dhabi | 2013 |
| Ajyal International Private School, Mohd Bin Zayed | Guniting | Abu Dhabi | 2013 |
| HP SC-P-151 | Concrete repair | Dubai | 2013 |
| Project | Scope of work | Location | Year |
|---|---|---|---|
| Saadiyat Link Project, Contract 2569 | Epoxy flooring | Abu Dhabi | 2012 |
| Reem Island - Reem Village Mobile Home | Crack injection | Abu Dhabi | 2012 |
| Sweihan Residential Complex | Epoxy flooring | Al Ain | 2012 |
| Emirates National School Staff Accommodation, Al Manaser | Epoxy flooring | Abu Dhabi | 2012 |
| Southern Sun Hotel | Crack injection | Abu Dhabi | 2012 |
| Al Bustan Complex | Grouting | Abu Dhabi | 2012 |
| Villa Complex | Grouting | Abu Dhabi | 2012 |
| Institute of Applied Technology | Grouting | Abu Dhabi | 2012 |
| Road & Utilities Work, Al Reem Island | Epoxy flooring | Abu Dhabi | 2012 |
| 7 Villas Compound | Epoxy flooring | Abu Dhabi | 2012 |
| Commercial Residential Building, Al Dhaheri Al Otaiba | Shotcrete | Abu Dhabi | 2012 |
| Musaffah Building | Shotcrete | Abu Dhabi | 2012 |
| Dubco | Shotcrete | Dubai | 2012 |
| Al Taweelah | Epoxy flooring | Abu Dhabi | 2012 |
| Maze Tower | Epoxy flooring | Dubai | 2012 |
| Sewage Treatment Plant, Khalifa Port & Industrial Zone | Epoxy flooring | Abu Dhabi | 2012 |
| Commercial Building for Majid Salem Khalifa Rashed Al Romaithi | Guniting | Abu Dhabi | 2012 |
| Framecad Office & Warehouse | Epoxy flooring | Dubai | 2012 |
| TECOM | Leakage treatment | Dubai | 2012 |
| Villa Salem Al Shuabi | Leakage treatment | Abu Dhabi | 2012 |
| Mohammad Hamad Salem Rawda Al Ameri | Guniting | Abu Dhabi | 2012 |
| Khalifa Port Interchange | Leakage treatment | Abu Dhabi | 2012 |
| Al Barsha | Epoxy flooring & crack injection | Dubai | 2012 |
| Al Reem Island | Crack injection | Abu Dhabi | 2012 |
| Sorouh Commercial Building, North Park | Guniting | Abu Dhabi | 2012 |
| Al Kharafi Villa - Sharjah | Guniting | Dubai | 2012 |
| Sodamco Factory | Shotcrete | Abu Dhabi | 2012 |
| Emirates National School | Crack injection | Abu Dhabi | 2012 |
| Netal Shiba Four | Crack injection | Dubai | 2012 |
| Al Zafra Air Base | Joint sealant | Abu Dhabi | 2012 |
| Commercial Building of Salem Rashad Hafil | Guniting | Abu Dhabi | 2012 |
| Hamriya Freezone | Epoxy flooring | Sharjah | 2012 |
| Reem Island - Reem Village Mobile Home | Crack injection | Abu Dhabi | 2012 |
| Dream Tower, Dubai Marina | Crack injection & leakage treatment | Dubai | 2012 |
| FIA Royal Hangar | Crack injection | Fujairah | 2011 |
| Rasis Business Centre | Crack injection | Dubai | 2011 |
| Masdar Courtyard Offices | Grouting | Abu Dhabi | 2011 |
| Al Maktoum Hospital | Shotcrete | Dubai | 2011 |
| Al Bustan Complex | Crack injection | Abu Dhabi | 2011 |
| Iranian Hospital | Crack injection | Dubai | 2011 |
| FIA Royal Hangar | Crack injection | Fujairah | 2011 |
| Al Mafraq Office | Crack injection | Abu Dhabi | 2011 |
| Telecommunication Authority | Leakage treatment | Abu Dhabi | 2011 |
| Protection & Stabilization of Rock Cut Fill Areas, Jebel Hafeet | Concrete repair | Jebel Hafeet | 2011 |
| Project | Scope of work | Location | Year |
|---|---|---|---|
| Al Nasser Headquarters | Concrete repair | Abu Dhabi | 2010 |
| Villa El Al Bateem | Crack injection | Abu Dhabi | 2010 |
| Commercial Building for H.H. Shaikh Mohd. Bin Hamad, Plot C-96 | Guniting | Abu Dhabi | 2010 |
| Abu Dhabi Islamic Bank Headquarters | Guniting | Abu Dhabi | 2010 |
| Institute of Applied Technology B+G+4 Building | Guniting | Abu Dhabi | 2010 |
| Habtoor Palace Hotel | Shotcrete | Dubai | 2010 |
| Dream Bay | Crack injection | Dubai | 2010 |
| Office Building & Furnished Apartments, Port Saeed, Plots 129-692 & 693 | Crack injection | Dubai | 2010 |
| Villa El Al Bateem | Crack injection | Abu Dhabi | 2010 |
| Al Bustan Complex, Plot C1, Sector E35 | Concrete repair | Abu Dhabi | 2010 |
| Southern Sun Hotel | Concrete repair | Abu Dhabi | 2010 |
| Al Nasser Headquarters | Concrete repair | Abu Dhabi | 2010 |
| 23 Marina | Crack injection | Dubai | 2009 |
| Almusafa Plant | Crack injection | Abu Dhabi | 2009 |
| Al Khalidiya Project | Crack injection | Abu Dhabi | 2009 |
| Tilal Tower Project | Crack injection | Sharjah | 2009 |
| Al Rajhi Project | Crack injection | Sharjah | 2009 |
| Commercial / Residential Building for Mr. Jasem Mohd. Sultan | Crack injection | Abu Dhabi | 2009 |
| Commercial Building, 4 Basement+G+M+12 Floor+Roof, Plot C63 | Crack injection | Abu Dhabi | 2009 |
| Tawam United Projects | Crack injection | Abu Dhabi | 2009 |
| Dutch Foundation Projects | Crack injection | Abu Dhabi | 2009 |
| Prime Tower, Business Bay | Crack injection | Dubai | 2009 |
| Celestial Heights, Zone One Downtown, Jebel Ali | Crack injection | Dubai | 2009 |
| Waste Water Treatment Plant, DIP | Crack injection | Dubai | 2009 |
| R-829-4 Access Arrangement, Rashidiya Park and Ride | Crack injection | Abu Dhabi | 2009 |
| Alastom Power Service | Crack injection | Dubai | 2009 |
| Al Rashid Al Dahiry and Mubarak Obeid Muhaery | Crack injection | Abu Dhabi | 2009 |
| Khalsan Al Mansouri | Crack injection | Abu Dhabi | 2009 |
| Mr. Saif Al Mansouri | Crack injection | Abu Dhabi | 2009 |
| Al Safoo Road | Crack injection | Dubai | 2009 |
| Primer Tower, Business Bay | Concrete repair | Dubai | 2009 |
| Commercial Building for Mr. Rashid Zayed Mubarak | Concrete repair | Abu Dhabi | 2009 |
| Dubai Creek Crossing - Seventh Crossing Corridor | Concrete repair | Dubai | 2009 |
| Al Sala Building | Concrete repair | Abu Dhabi | 2009 |
| Boschra Alcham | Concrete repair | Abu Dhabi | 2009 |
| Al Bin Ghaled Al Qadiri | Concrete repair | Abu Dhabi | 2009 |
| Commercial Building for Mr. Rashid Zayed Mubarak | Concrete repair | Abu Dhabi | 2009 |
| Khalsan Al Mansouri | Concrete repair | Abu Dhabi | 2009 |
| Etisalat Building | Crack injection | Abu Dhabi | 2008 |
| Saleh Lootah Building | Crack injection | Dubai | 2008 |
| Power Station (L) | Crack injection | Jebel Ali | 2008 |
| Residential Building in Ajman | Crack injection | Ajman | 2008 |
| P-067 A IMPZ International City | Crack injection | Dubai | 2008 |
| International City - CBC | Crack injection | Dubai | 2008 |
| DFC District Cooling Plant | Crack injection | Dubai | 2008 |
| Millennium Hotel | Crack injection | Dubai | 2008 |
| China Railway 18th Bureau Group | Crack injection | Dubai | 2008 |
| Pallazao Versace | Crack injection | Dubai | 2008 |
Source: 2026 company profile, project tables. Names are shortened for readability; locations and years follow the source. The 141 entries include repeated projects and different work scopes, so this is a documented record count rather than a count of unique sites or an audited lifetime total. The six photographed projects are presented separately and are not added to this figure.
The next chapter
Tell us what your structure needs. Let’s explore the way forward.